A3 | Available 1, 2, or 3 bedroom apartments in Grand Prairie, TX | Jefferson Cove
A3
1 Bed 1 Bath 750 sq. ft.
Starting at $1,455
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1105 | $1,565 | $0 | Available Now | |
# 1314 | $1,470 | $0 | Available Now | |
# 1403 | $1,505 | $0 | Available Now | |
# 1405 | $1,505 | $0 | Available Now | |
# 1415 | $1,505 | $0 | Available Now | |
# 1307 | $1,505 | $0 | Available Now | |
# 1315 | $1,505 | $0 | Available Now | |
# 1205 | $1,505 | $0 | Available Now | |
# 1107 | $1,565 | $0 | Available Now | |
# 1214 | $1,455 | $0 | Available Now | |
# 1215 | $1,505 | $0 | Available Now | |
# 1303 | $1,505 | $0 | Available Now | |
# 1305 | $1,505 | $0 | Available Now | |
# 1407 | $1,505 | $0 | Available Now | |
# 1137 | $1,540 | $0 | Available Now | |
# 1437 | $1,480 | $0 | Available Now | |
# 1237 | $1,480 | $0 | Available Now | |
# 3304 | $1,480 | $0 | Feb 16, 2024 | |
# 3104 | $1,875 | $0 | Feb 16, 2024 | |
# 3204 | $1,480 | $0 | Feb 16, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.